2021 Emerald Cup Results
Bodybuilding Contests
May 03, 2021
•
14 min read
It's one of the major NPC bodybuilding competitions of the Pacific Northwest, made even more significant this year as competitors emerge from the cancellations of 2020 to step onstage for the first time in over a year.
Results
Full score sheets can be found here.
BB - Overall Open Men
Competitor | Place |
---|
#157 - Stuart Sutherland | 1 |
#47 - Jerark Toribio | 2 |
#152 - Nathan Almirol | 3 |
#52 - Kris Tovar | 4 |
#51 - Carlo Nunag | 5 |
#138 - Jeffrey Tutino | 6 |
Overall Men's Physique
Competitor | Place |
---|
#32 - Dustin Blair | 1 |
#188 - Ryan Harmon | 2 |
#26 - Tarik Bottoms | 3 |
#28 - Jack Larson | 4 |
#168 - Frankie Arcega | 5 |
#75 - Jeff Marlatt | 6 |
#18 - Michel-Vergn Gauthier | 7 |
#182 - Aaron Chung | 8 |
Overall Bikini
Competitor | Place |
---|
#262 - Isamar Hansen | 1 |
#259 - Kimber Buehler | 2 |
#229 - Breann Morren | 3 |
#252 - Taylor Schmidt | 4 |
#266 - Lacy Johnson | 5 |
#222 - Samantha Bartley | 6 |
#267 - Alex Whitney | 7 |
#110 - Jasmine Averill | 8 |
Overall Classic Men's Physique
Competitor | Place |
---|
#47 - Jerark Toribio | 1 |
#69 - Tyler Senter | 2 |
#56 - Cade Hall | 3 |
#18 - Michel-Vergn Gauthier | 4 |
Overall Women's Physique
Competitor | Place |
---|
#86 - Karrisa Otero-Hardgrove | 1 |
#89 - Lyndsey Bordynoski | 2 |
#88 - Shutney Koehrsen | 3 |
Overall Wellness
Competitor | Place |
---|
#102 - Natasha Marquez | 1 |
#89 - Lyndsey Bordynoski | 2 |
#109 - Anahit Trejo | 3 |
Overall Figure
Competitor | Place |
---|
#86 - Karrisa Otero-Hardgrove | 1 |
#127 - Lauren Hadley-brown | 2 |
#126 - Carly Weatherhead | 3 |
#89 - Lyndsey Bordynoski | 4 |
#129 - Alexandra Edwards | 5 |
#122 - Mindi Turner | 6 |
Classic Physique Masters 50+
Competitor | Place |
---|
#5 - Jack Rosenthal | 1 |
#2 - Scuba Steve Gartner | 2 |
#4 - Keith Lane | 3 |
#1 - Robert Eldredge | 4 |
#3 - Lonny Jones | 5 |
Classic Physique Masters 50+
Competitor | Place |
---|
#6 - Mike Cornes | 1 |
#12 - Kyle McKeown | 2 |
#9 - Chris Guynn | 3 |
#14 - Sean Thorpe | 4 |
#7 - Derrick Dietz | 5 |
#13 - Jeffrey Schneider | 6 |
#10 - Joel Hawkins | 7 |
#8 - Chris Echevarria | 8 |
#11 - Thomas Jenkins | 9 |
#4 - Keith Lane | 10 |
Classic Physique Masters 35+
Competitor | Place |
---|
#18 - Michel-Vergn Gauthier | 1 |
#7 - Derrick Dietz | 2 |
#14 - Sean Thorpe | 3 |
#15 - Jim Bailey | 4 |
#9 - Chris Guynn | 5 |
#16 - Joshua Behrendt | 6 |
#20 - Isaiah Slate - Fit or Fatality | 7 |
#21 - Vuong Vo | 8 |
Classic Physique Junior (18-20)
Competitor | Place |
---|
#22 - Elijah Dobin | 1 |
#24 - Carlos Yzaguirre | 2 |
Classic Physique True Novice A
Competitor | Place |
---|
#26 - Tarik Bottoms | 1 |
#22 - Elijah Dobin | 2 |
#27 - Malachi Earlywine | 3 |
#35 - Miguel Campos | 4 |
#25 - Martin Arriaga | 5 |
#11 - Thomas Jenkins | 6 |
#29 - Alex Limatoc | 7 |
Classic Physique True Novice B
Competitor | Place |
---|
#28 - Jack Larson | 1 |
#7 - Derrick Dietz | 2 |
#8 - Chris Echevarria | 3 |
#45 - Justin Smotherman | 4 |
#57 - Kyle Hebert | 5 |
#33 - Ramon Bowie | 6 |
#71 - Alex Baer | 7 |
Classic Physique Novice A
Competitor | Place |
---|
#40 - Jose Lara | 1 |
#35 - Miguel Campos | 2 |
#27 - Malachi Earlywine | 3 |
#43 - Reyes Martin Montero Mora | 4 |
#276 - Daniel Wood | 5 |
#38 - Caleb Cruz | 6 |
#25 - Martin Arriaga | 7 |
#42 - Mustafa Mohammed | 8 |
#184 - Hussam Shaqhan | 9 |
Classic Physique Novice B
Competitor | Place |
---|
#28 - Jack Larson | 1 |
#7 - Derrick Dietz | 2 |
#26 - Tarik Bottoms | 3 |
#36 - Kevin Clevenger | 4 |
#46 - Jose Talavera | 5 |
#11 - Thomas Jenkins | 6 |
#41 - Joshua Martin | 7 |
Classic Physique Novice C
Competitor | Place |
---|
#32 - Dustin Blair | 1 |
#15 - Jim Bailey | 2 |
#48 - Matt Trejo | 3 |
#34 - Chas Burgess | 4 |
#39 - Alan Finckbone | 5 |
#33 - Ramon Bowie | 6 |
#31 - Alexander Warrick | 7 |
Classic Physique Open A
Competitor | Place |
---|
#18 - Michel-Vergn Gauthier | 1 |
#53 - Felix Wilson Jr | 2 |
#49 - Daryl Cerdinio Jr | 3 |
#52 - Kris Tovar | 4 |
#51 - Carlo Nunag | 5 |
#22 - Elijah Dobin | 6 |
#27 - Malachi Earlywine | 7 |
#25 - Martin Arriaga | 8 |
#184 - Hussam Shaqhan | 9 |
Classic Physique Open B
Competitor | Place |
---|
#56 - Cade Hall | 1 |
#58 - Mark Manzo | 2 |
#26 - Tarik Bottoms | 3 |
#40 - Jose Lara | 4 |
#14 - Sean Thorpe | 5 |
#36 - Kevin Clevenger | 6 |
#24 - Carlos Yzaguirre | 7 |
#43 - Reyes Martin Montero Mora | 8 |
#10 - Joel Hawkins | 9 |
#16 - Joshua Behrendt | 10 |
#42 - Mustafa Mohammed | 11 |
#13 - Jeffrey Schneider | 12 |
#35 - Miguel Campos | 13 |
#54 - Ryan Bee | 14 |
#55 - James Gulliver | 15 |
#11 - Thomas Jenkins | 16 |
#21 - Vuong Vo | 16 |
#59 - Colton Lee Ostermiller | 16 |
#276 - Daniel Wood | 16 |
Classic Physique Open C
Competitor | Place |
---|
#69 - Tyler Senter | 1 |
#28 - Jack Larson | 2 |
#66 - Cody Kilgore | 3 |
#6 - Mike Cornes | 4 |
#7 - Derrick Dietz | 5 |
#12 - Kyle McKeown | 6 |
#64 - Blake Frostad | 7 |
#68 - Nick Rimbey | 8 |
#62 - Jamie Ehling | 9 |
#9 - Chris Guynn | 10 |
#46 - Jose Talavera | 11 |
#33 - Ramon Bowie | 12 |
#63 - Kyle Fockler | 13 |
#41 - Joshua Martin | 14 |
#70 - Chris Sharp | 15 |
BB - Masters 80+
Competitor | Place |
---|
#132 - Robert Mussehl | 1 |
BB - Masters 70+
Competitor | Place |
---|
#133 - Tom Schiedermayer | 1 |
BB - Masters 60+
Competitor | Place |
---|
#139 - Rick Vahlberg | 1 |
#134 - John Clynch | 2 |
#135 - Dave Frisbee | 3 |
#138 - Jeffrey Tutino | 4 |
#137 - Chris Murray | 5 |
#136 - Leonard Martin | 6 |
BB - Masters 50+
Competitor | Place |
---|
#2 - Scuba Steve Gartner | 1 |
#5 - Jack Rosenthal | 2 |
#141 - David Richens | 3 |
#140 - Sidney Dhone | 4 |
#4 - Keith Lane | 5 |
#142 - Rich Wetzel | 6 |
BB - Masters 40+
Competitor | Place |
---|
#7 - Derrick Dietz | 1 |
#144 - Matthew Garrison | 2 |
#9 - Chris Guynn | 3 |
#143 - Anthony Espinoza | 4 |
#13 - Jeffrey Schneider | 5 |
#141 - David Richens | 6 |
#19 - Tyson Gill | 7 |
#146 - Phil Zuniga | 8 |
BB - Wheelchair
Competitor | Place |
---|
#147 - James Smith | 1 |
BB - Novice Lightweight
Competitor | Place |
---|
#18 - Michel-Vergn Gauthier | 1 |
#38 - Caleb Cruz | 2 |
BB - Novice Heavyweight
Competitor | Place |
---|
#7 - Derrick Dietz | 1 |
#148 - Zachary Broten | 2 |
#65 - Edward Guffy | 3 |
#19 - Tyson Gill | 4 |
#37 - Eduardo Contreras | 5 |
BB - Open Bantam Wt
Competitor | Place |
---|
#138 - Jeffrey Tutino | 1 |
#149 - Mario Seki | 2 |
BB - Open Light Wt
Competitor | Place |
---|
#51 - Carlo Nunag | 1 |
#5 - Jack Rosenthal | 2 |
#141 - David Richens | 3 |
BB - Open Middle Wt
Competitor | Place |
---|
#52 - Kris Tovar | 1 |
#18 - Michel-Vergn Gauthier | 2 |
#146 - Phil Zuniga | 3 |
#150 - Josh Escobedo | 4 |
#49 - Daryl Cerdinio Jr | 5 |
#151 - Brandon Noe | 6 |
#9 - Chris Guynn | 7 |
BB - Open Light Hvy Wt
Competitor | Place |
---|
#152 - Nate Almirol | 1 |
#154 - Kyle Stevens | 2 |
#7 - Derrick Dietz | 3 |
#155 - Noah Green | 4 |
#148 - Zachary Broten | 5 |
#144 - Matthew Garrison | 6 |
#13 - Jeffrey Schneider | 7 |
#143 - Anthony Espinoza | 8 |
#37 - Eduardo Contreras | 9 |
BB - Open Heavy Wt
Competitor | Place |
---|
#157 - Stuart Sutherland | 1 |
#69 - Tyler Senter | 2 |
#66 - Cody Kilgore | 3 |
#64 - Blake Frostad | 4 |
#67 - Kainoa Pang-peach | 5 |
#65 - Edward Guffy | 6 |
#60 - John Perry | 7 |
#153 - Clinton Apodaca | 8 |
#19 - Tyson Gill | 9 |
BB - Open Super Hvy Wt
Competitor | Place |
---|
#47 - Jerark Toribio | 1 |
#158 - Chad Antonie | 2 |
#159 - Nathan Edwards | 3 |
#44 - Daniel Moore | 4 |
#4 - Keith Lane | 5 |
#142 - Rich Wetzel | 6 |
Mens Physique - Masters 60
Competitor | Place |
---|
#139 - Rick Vahlberg | 1 |
#275 - Greg Richens | 2 |
Mens Physique - Masters 50
Competitor | Place |
---|
#2 - Scuba Steve Gartner | 1 |
#5 - Jack Rosenthal | 2 |
#160 - Jimmy Austin | 3 |
#162 - Jim Strandberg | 4 |
#139 - Rick Vahlberg | 5 |
#161 - Bret Fuller | 6 |
#275 - Greg Richens | 7 |
#3 - Lonny Jones | 8 |
Mens Physique - Masters 40
Competitor | Place |
---|
#166 - Wd Jackson | 1 |
#164 - Marcus Harper | 2 |
#14 - Sean Thorpe | 3 |
#167 - Tom Maydish | 4 |
#7 - Derrick Dietz | 5 |
#163 - Brett Clark | 6 |
Mens Physique - Masters 35
Competitor | Place |
---|
#168 - Frankie Arcega | 1 |
#18 - Michel-Vergn Gauthier | 2 |
#171 - Jonny Veth | 3 |
#164 - Marcus Harper | 4 |
#166 - Wd Jackson | 5 |
#14 - Sean Thorpe | 6 |
#169 - Ehsan Ghorbani | 7 |
#167 - Tom Maydish | 8 |
#20 - Isaiah Slate | 9 |
#170 - Tajuan Lyles | 10 |
#163 - Brett Clark | 11 |
Mens Physique - Junior
Competitor | Place |
---|
#24 - Carlos Yzaguirre | 1 |
#30 - Isaiah Ponce | 2 |
#172 - Parker Rosenblum | 3 |
Mens Physique True Novice
Competitor | Place |
---|
#26 - Tarik Bottoms | 1 |
#28 - Jack Larson | 2 |
#168 - Frankie Arcega | 3 |
#174 - Brett Vogt | 4 |
#173 - Gabe Meuret | 5 |
#181 - Noah Yolo | 6 |
#169 - Ehsan Ghorbani | 7 |
#30 - Isaiah Ponce | 8 |
#7 - Derrick Dietz | 9 |
#176 - Christopher Mahone | 10 |
#167 - Tom Maydish | 11 |
#163 - Brett Clark | 12 |
Mens Physique - Novice A
Competitor | Place |
---|
#26 - Tarik Bottoms | 1 |
#18 - Michel-Vergn Gauthier | 2 |
#180 - Ryan Symons | 3 |
#177 - Luis Pena | 4 |
#40 - Jose Lara | 5 |
#30 - Isaiah Ponce | 6 |
#178 - Daniel Perez | 7 |
#176 - Christopher Mahone | 8 |
#175 - Artie Garza | 9 |
Mens Physique - Novice B
Competitor | Place |
---|
#28 - Jack Larson | 1 |
#168 - Frankie Arcega | 2 |
#34 - Chas Burgess | 3 |
#179 - Nic Stearns | 4 |
#174 - Brett Vogt | 5 |
#7 - Derrick Dietz | 6 |
#170 - Tajuan Lyles | 7 |
#44 - Daniel Moore | 8 |
Mens Physique Open A
Competitor | Place |
---|
#182 - Aaron Chung | 1 |
#171 - Jonny Veth | 2 |
#177 - Luis Pena | 3 |
#184 - Hussam Shaqhan | 4 |
#183 - Paññā Pheap | 5 |
Mens Physique Open B
Competitor | Place |
---|
#18 - Michel-Vergn Gauthier | 1 |
#186 - James Wilson | 2 |
#169 - Ehsan Ghorbani | 3 |
#40 - Jose Lara | 4 |
#185 - Stuart Miner | 5 |
#176 - Christopher Mahone | 6 |
#273 - Thomas Le | 7 |
#149 - Mario Seki | 8 |
Mens Physique Open C
Competitor | Place |
---|
#188 - Ryan Harmon | 1 |
#187 - Cody Gollihugh | 2 |
#180 - Ryan Symons | 3 |
#14 - Sean Thorpe | 4 |
#181 - Noah Yolo | 5 |
Mens Physique Open D
Competitor | Place |
---|
#26 - Tarik Bottoms | 1 |
#173 - Gabe Meuret | 2 |
#54 - Ryan Bee | 3 |
#175 - Artie Garza | 4 |
Mens Physique Open E
Competitor | Place |
---|
#168 - Frankie Arcega | 1 |
#179 - Nic Stearns | 2 |
#190 - Devon Grogans | 3 |
#166 - Wd Jackson | 4 |
#24 - Carlos Yzaguirre | 5 |
#7 - Derrick Dietz | 6 |
#170 - Tajuan Lyles | 7 |
#60 - John Perry | 8 |
Mens Physique Open F
Competitor | Place |
---|
#28 - Jack Larson | 1 |
#193 - Keenan Polanco | 2 |
#194 - Darnell Woodruff | 3 |
#197 - Justice Salazar | 4 |
#191 - Ethan Cantrell | 5 |
#174 - Brett Vogt | 6 |
#192 - Christopher Harper | 7 |
Mens Physique Open G
Competitor | Place |
---|
#75 - Jeff Marlatt | 1 |
#195 - Hunter Axton | 2 |
#199 - Karim Hanafy | 3 |
#67 - Kainoa Pang-peach | 4 |
Mens Physique Open H
Competitor | Place |
---|
#32 - Dustin Blair | 1 |
#34 - Chas Burgess | 2 |
#164 - Marcus Harper | 3 |
#196 - Tristan Clark | 4 |
#198 - Stephen Evans | 5 |
#71 - Alex Baer | 6 |
#44 - Daniel Moore | 7 |
Womens Physique - 50+
Competitor | Place |
---|
#80 - Jo Ann Eldredge | 1 |
#79 - Nancy Diaz | 2 |
#81 - Sue Lemay | 3 |
Womens Physique - 40+
Competitor | Place |
---|
#86 - Karrisa Otero-Hardgrove | 1 |
#85 - Sarah Oase | 2 |
#82 - Corey Dobson | 3 |
#83 - Colleen Kersgard | 4 |
#87 - Laurie Schoffstall | 5 |
#84 - Lisa Kromer | 6 |
Womens Physique - 35+
Competitor | Place |
---|
#88 - Shutney Koehrsen | 1 |
#85 - Sarah Oase | 2 |
#87 - Laurie Schoffstall | 3 |
Womens Physique - Novice
Competitor | Place |
---|
#89 - Lyndsey Bordynoski | 1 |
#90 - Hannah Fall | 2 |
#91 - Crystal Oros | 3 |
#87 - Laurie Schoffstall | 4 |
Womens Physique - Open A
Competitor | Place |
---|
#88 - Shutney Koehrsen | 1 |
#85 - Sarah Oase | 2 |
#82 - Corey Dobson | 3 |
#91 - Crystal Oros | 4 |
#87 - Laurie Schoffstall | 5 |
#84 - Lisa Kromer | 6 |
Womens Physique - Open B
Competitor | Place |
---|
#86 - Karrisa Otero-Hardgrove | 1 |
#80 - Jo Ann Eldredge | 2 |
Womens Physique - Open C
Competitor | Place |
---|
#89 - Lyndsey Bordynoski | 1 |
Wellness - Masters 40+
Competitor | Place |
---|
#84 - Lisa Kromer | 1 |
#93 - Noelani Kanekoa | 2 |
#94 - Hermelyn McKeown | 3 |
Wellness - Masters 35+
Competitor | Place |
---|
#98 - Sarena Sloot | 1 |
#96 - Maira Contreras | 2 |
#97 - Kristi Hannacruz | 3 |
Wellness - Open A
Competitor | Place |
---|
#102 - Natasha Marquez | 1 |
#98 - Sarena Sloot | 2 |
#96 - Maira Contreras | 3 |
#107 - Brittany Cruz | 4 |
#103 - Yaneli Navarrete | 5 |
#84 - Lisa Kromer | 6 |
#100 - Grace Lee | 7 |
#101 - Rosenna Magbual | 8 |
#97 - Kristi Hannacruz | 9 |
#104 - Chelsea Smalley | 10 |
Wellness - Open B
Competitor | Place |
---|
#109 - Anahit Trejo | 1 |
#95 - Ashley Arguello | 2 |
#106 - Mara Carson | 3 |
#108 - Korianne Jackson | 4 |
#105 - Hannah Brengle | 5 |
Wellness - Open C
Competitor | Place |
---|
#89 - Lyndsey Bordynoski | 1 |
#110 - Jasmine Averill | 2 |
#265 - Vanessa Cuartas | 3 |
#111 - Allea Ciarabellini | 4 |
#112 - Ixchelle Oleson | 5 |
Figure - Masters 55
Competitor | Place |
---|
#113 - Julie Stoddard | 1 |
Figure - Masters 50
Competitor | Place |
---|
#115 - Parwati Martin | 1 |
#113 - Julie Stoddard | 2 |
Figure - Masters 45
Competitor | Place |
---|
#83 - Colleen Kersgard | 1 |
#116 - Wendy Myers | 2 |
#114 - Bobby Land | 3 |
Figure - Masters 40
Competitor | Place |
---|
#86 - Karrisa Otero-Hardgrove | 1 |
#116 - Wendy Myers | 2 |
#82 - Corey Dobson | 3 |
#117 - Christina Haveron | 4 |
#118 - Jamie Troxel | 5 |
Figure - Masters 35
Competitor | Place |
---|
#86 - Karrisa Otero-Hardgrove | 1 |
#122 - Mindi Turner | 2 |
#116 - Wendy Myers | 3 |
#120 - Kendra Brown | 4 |
#121 - Crystal Henkle | 5 |
#117 - Christina Haveron | 6 |
#119 - Sheryl Bolin | 7 |
Figure - Novice
Competitor | Place |
---|
#89 - Lyndsey Bordynoski | 1 |
#126 - Carly Weatherhead | 2 |
#122 - Mindi Turner | 3 |
#109 - Anahit Trejo | 4 |
#91 - Crystal Oros | 5 |
#125 - Marena Seidel | 6 |
#124 - Alicia Jamieson | 7 |
#123 - Ashley Hauser | 8 |
Figure Open A
Competitor | Place |
---|
#127 - Lauren Hadley-brown | 1 |
Figure Open B
Competitor | Place |
---|
#129 - Alexandra Edwards | 1 |
#128 - Ashley Blackmer | 2 |
#119 - Sheryl Bolin | 3 |
Figure Open C
Competitor | Place |
---|
#126 - Carly Weatherhead | 1 |
#116 - Wendy Myers | 2 |
#90 - Hannah Fall | 3 |
#91 - Crystal Oros | 4 |
#120 - Kendra Brown | 5 |
#130 - Winter Brown | 6 |
Figure Open D
Competitor | Place |
---|
#86 - Karrisa Otero-Hardgrove | 1 |
#108 - Korianne Jackson | 2 |
#109 - Anahit Trejo | 3 |
#114 - Bobby Land | 4 |
Figure Open E
Competitor | Place |
---|
#89 - Lyndsey Bordynoski | 1 |
#121 - Crystal Henkle | 2 |
#123 - Ashley Hauser | 3 |
Figure Open F
Competitor | Place |
---|
#122 - Mindi Turner | 1 |
#115 - Parwati Martin | 2 |
#117 - Christina Haveron | 3 |
#125 - Marena Seidel | 4 |
#118 - Jamie Troxel | 5 |
Womens Bodybuilding
Competitor | Place |
---|
#274 - Kat Conger | 1 |
Bikini - Masters 55+
Competitor | Place |
---|
#202 - Patty Henderson | 1 |
#201 - Bobbi Parker Hall | 2 |
#200 - Kayla Butcher | 3 |
#113 - Julie Stoddard | 4 |
Bikini - Masters 50+
Competitor | Place |
---|
#204 - Marchand Bozarth | 1 |
#202 - Patty Henderson | 2 |
#203 - Heidi Baum | 3 |
Bikini - Masters 45+
Competitor | Place |
---|
#208 - Agathe Medina | 1 |
#205 - Madalene Aponte | 2 |
#207 - Ginger Harris | 3 |
#204 - Marchand Bozarth | 4 |
#209 - Christine Oliphantv | 5 |
#203 - Heidi Baum | 6 |
#206 - Melanie Gough | 7 |
Bikini - Masters 40+
Competitor | Place |
---|
#208 - Agathe Medina | 1 |
#205 - Madalene Aponte | 2 |
#212 - Krystal Shockey | 3 |
#210 - Amanda House | 4 |
#209 - Christine Oliphant | 5 |
#207 - Ginger Harris | 6 |
#206 - Melanie Gough | 7 |
#93 - Noelani Kanekoa | 8 |
Bikini - Masters 35+
Competitor | Place |
---|
#220 - Tylar Stephenson | 1 |
#208 - Agathe Medina | 2 |
#215 - Carey Brandenburg | 3 |
#95 - Ashley Arguello | 4 |
#218 - Rebecca Ortiz | 5 |
#219 - Emily Stearns | 6 |
#214 - Randi Bartley | 7 |
#221 - Rizalina Yablokova | 8 |
#213 - Kylie Barrett | 9 |
#216 - Jill Klages | 10 |
#97 - Kristi Hannacruz | 11 |
Bikini True Novice A
Competitor | Place |
---|
#229 - Breann Morren | 1 |
#224 - Marlen Castellanos | 2 |
#107 - Brittany Cruz | 3 |
#131 - Kristina Pettit | 4 |
#226 - Janeen Hernandez | 5 |
#223 - Favi Camacho | 6 |
#228 - Brittany Miller | 7 |
#227 - Mistifawn Martinez | 8 |
#101 - Rosenna Magbual | 9 |
Bikini True Novice B
Competitor | Place |
---|
#238 - Taylor Jackson | 1 |
#222 - Samantha Bartley | 2 |
#225 - Dana Foster | 3 |
#210 - Amanda House | 4 |
#230 - Inga Carlson | 5 |
#209 - Christine Oliphant | 6 |
#231 - Sara Conner | 7 |
#104 - Chelsea Smalley | 8 |
Bikini - Novice A
Competitor | Place |
---|
#252 - Taylor Schmidt | 1 |
#257 - Marisol Watkins | 2 |
#247 - Natalie Reed | 3 |
#223 - Favi Camacho | 4 |
#249 - Samara Sanchez | 5 |
#131 - Kristina Pettit | 6 |
#228 - Brittany Miller | 7 |
#221 - Rizalina Yablokova | 8 |
#213 - Kylie Barrett | 9 |
Bikini - Novice B
Competitor | Place |
---|
#229 - Breann Morren | 1 |
#224 - Marlen Castellanos | 2 |
#246 - Brittani Ramey | 3 |
#107 - Brittany Cruz | 4 |
#243 - Oksana Masyk | 5 |
#226 - Janeen Hernandez | 6 |
#227 - Mistifawn Martinez | 7 |
#235 - Czarina Herrera | 8 |
#97 - Kristi Hannacruz | 9 |
#104 - Chelsea Smalley | 10 |
#251 - Jeni Schaefer | 11 |
Bikini - Novice C
Competitor | Place |
---|
#232 - Anna Drapeau | 1 |
#106 - Mara Carson | 2 |
#237 - Jenae Hogan | 3 |
#248 - Hilary Regan | 4 |
#233 - Janet Estrada | 5 |
#210 - Amanda House | 6 |
#240 - Stephanie Kuhn | 7 |
#219 - Emily Stearns | 8 |
#253 - Hannah Seufert | 9 |
Bikini - Novice D
Competitor | Place |
---|
#238 - Taylor Jackson | 1 |
#222 - Samantha Bartley | 2 |
#250 - Bounmy Savang | 3 |
#225 - Dana Foster | 4 |
#234 - Meghan Folkerts | 5 |
#241 - Samantha Lacanlale | 6 |
#209 - Christine Oliphant | 7 |
#256 - Achaia Sigel | 8 |
Bikini - Novice E
Competitor | Place |
---|
#236 - Emma Herro | 1 |
#244 - Julianne Meursing | 2 |
#230 - Inga Carlson | 3 |
#255 - Eliana Sheriff | 4 |
#245 - Alexandra Moore | 5 |
#231 - Sara Conner | 6 |
#216 - Jill Klages | 7 |
#258 - Nicole Wilkinson | 8 |
#112 - Ixchelle Oleson | 9 |
Bikini Open A
Competitor | Place |
---|
#259 - Kimber Buehler | 1 |
#247 - Natalie Reed | 2 |
#223 - Favi Camacho | 3 |
#221 - Rizalina Yablokova | 4 |
#249 - Samara Sanchez | 5 |
Bikini Open B
Competitor | Place |
---|
#252 - Taylor Schmidt | 1 |
#260 - Rachelle Hansen | 2 |
#261 - Danielle Vavra | 3 |
#257 - Marisol Watkins | 4 |
#131 - Kristina Pettit | 5 |
#213 - Kylie Barrett | 6 |
#228 - Brittany Miller | 7 |
Bikini Open C
Competitor | Place |
---|
#229 - Breann Morren | 1 |
#208 - Agathe Medina | 2 |
#243 - Oksana Masyk | 3 |
#226 - Janeen Hernandez | 4 |
#235 - Czarina Herrera | 5 |
#101 - Rosenna Magbual | 6 |
Bikini Open D
Competitor | Place |
---|
#262 - Isamar Hansen | 1 |
#224 - Marlen Castellanos | 2 |
#246 - Brittani Ramey | 3 |
#215 - Carey Brandenburg | 4 |
#107 - Brittany Cruz | 5 |
#263 - Kellie Keehr | 6 |
#264 - Emily Kline-pariani | 7 |
#218 - Rebecca Ortiz | 8 |
#227 - Mistifawn Martinez | 9 |
#97 - Kristi Hannacruz | 10 |
#251 - Jeni Schaefer | 11 |
Bikini Open E
Competitor | Place |
---|
#267 - Alex Whitney | 1 |
#237 - Jenae Hogan | 2 |
#248 - Hilary Regan | 3 |
#207 - Ginger Harris | 4 |
#240 - Stephanie Kuhn | 5 |
#203 - Heidi Baum | 6 |
Bikini Open F
Competitor | Place |
---|
#266 - Lacy Johnson | 1 |
#268 - Madeline Tate Donley | 2 |
#232 - Anna Drapeau | 3 |
#269 - Kamoni Williamson | 4 |
#250 - Bounmy Savang | 5 |
#233 - Janet Estrada | 6 |
#106 - Mara Carson | 7 |
#242 - Jamie Lytton | 8 |
#212 - Krystal Shockey | 9 |
#95 - Ashley Arguello | 10 |
#219 - Emily Stearns | 11 |
#253 - Hannah Seufert | 12 |
#214 - Randi Bartley | 13 |
Bikini Open G
Competitor | Place |
---|
#222 - Samantha Bartley | 1 |
#220 - Tylar Stephenson | 2 |
#238 - Taylor Jackson | 3 |
#234 - Meghan Folkerts | 4 |
#241 - Samantha Lacanlale | 5 |
#225 - Dana Foster | 6 |
#256 - Achaia Sigel | 7 |
Bikini Open H
Competitor | Place |
---|
#110 - Jasmine Averill | 1 |
#230 - Inga Carlson | 2 |
#236 - Emma Herro | 3 |
#244 - Julianne Meursing | 4 |
#271 - Jessica Fowler | 5 |
#258 - Nicole Wilkinson | 6 |
#270 - Mckenna Bowen | 6 |
#245 - Alexandra Moore | 8 |
#231 - Sara Conner | 9 |
#216 - Jill Klages | 10 |
#206 - Melanie Gough | 11 |
#112 - Ixchelle Oleson | 12 |
About The Author
Check out our coverage of past bodybuilding, fitness, and figure contests!